The is the repertoire recommendation of GM Schandorff in Playing 1.d4-The Indian Defences(Quality Chess 2012).
The feature game was won by Rasmussen who scored 5/9 in the ch-DEN.
Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palo,D | 2551 | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 6.5/9 |
2 | Ziska,H | 2461 | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0/9 |
3 | Schandorff,L | 2513 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5/9 |
4 | Rasmussen,A | 2511 | ½ | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 5.0/9 |
5 | Andersen,Mad | 2470 | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | 0 | 1 | 4.5/9 |
6 | Hansen,SuB | 2566 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | 4.5/9 |
7 | Antonsen,M | 2446 | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | 1 | 1 | 4.5/9 |
8 | Pedersen,Christi | 2443 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 3.5/9 |
9 | Kristiansen,Jen | 2439 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | * | 0 | 2.5/9 |
10 | Akdag,D | 2251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 2.5/9 |
More on Danish Players-GM LB Hansen
'How to be a GM'
TWIC 959
Here is the feature game. Kristiansen defended with 2..g6 and achieved an equal position so Dutch defence players have nothing to worry about.
Rasmussen,A (2511) - Kristiansen,Jen (2439)
Dutch 2.Bg5 g6[A80]
ch-DEN 2013 Helsingor DEN (3.3), 25.03.2013
Position 1
White has two extra pawns but black is preventing further progress. White needs to regroup so what do you recommend for white?
White to Play
76...Bf8
No comments:
Post a Comment