The feature game was played in the Bulgarian Championship, held in Bankya.
TWIC 966
Janev,T won the feature game which was played in the Bulgarian Ch.
Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgiev,Ki | 2657 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 8.0/11 |
2 | Enchev,I | 2451 | ½ | * | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7.0/11 |
3 | Nikolov,Mo | 2527 | ½ | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 6.5/11 |
4 | Spasov,V | 2566 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 6.5/11 |
5 | Rusev,K | 2532 | 0 | 1 | ½ | ½ | * | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 6.0/11 |
6 | Arnaudov,G | 2489 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 6.0/11 |
7 | Petkov,V | 2566 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | 5.5/11 |
8 | Dimitrov,R | 2420 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | ½ | 5.0/11 |
9 | Janev,T | 2412 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | 1 | ½ | 5.0/11 |
10 | Kozhuharov,S | 2467 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 4.5/11 |
11 | Ninov,N | 2504 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | 3.5/11 |
12 | Vutov,M | 2362 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 2.5/11 |
Here is the feature game.
Janev,T (2412) - Ninov,N (2504)
Vienna 6.Bg5 h6 7.Bxf6 Qxf6 [D39]
77th ch-BUL 2013 Bankya BUL (9.4), 23.04.2013
Position 1
White has given a pawn to get kingside pressure. What do you recommend for white now?
White to Play
White to Play
17...a5
No comments:
Post a Comment